Benefits of having gear reduction starters
The meaning of the JUBANA starter‘s serial number:
123708YXX
12 – voltage 12V or 24V
37 – electric group 37
08 – starter 08
Y – series number from 0 to 9
XX – series sequence number from 01 to 99
Searching for a new starter motor?
Check our catalogue
12V Technical Data:
Series | 12370800X- 12370801X | 1237081XX 1237082XX | 12370803X- 12370804X | 1237085XX | 1237083XX | 12370846X- 12370747X | |
---|---|---|---|---|---|---|---|
Nominal voltage | V | 12 | 12 | 12 | 12 | 12 | 12 |
Nominal power | kW | 2,7 | 2,8 | 3,2 | 3,2 | 4,2 | 7,3 |
Reducer type | OSGR | OSGR | OSGR | OSGR | PLGR | PLGR | |
Yoke diameter | mm | 92,5 | 81,5 | 95 | 90 | 96 | 115 |
Overall length | mm | 239 | 295 | 255 | 300 | 350 | 413 |
Weight | ~kg | 5,7 | 6 | 6,6 | 7 | 11,2 | 14 |
Application according to engine's cylinders quantity | qty | 1 - 4 | 1 - 4 | 3 - 6 | 3 - 6 | 4 - 6 | 6 - 8 |
Application according to engine's displacement | L / cm³ | up to 4,5 / 4500 | up to 4,5 / 4500 | up to 6 / 6000 | up to 6 / 6000 | up to 11 / 11000 | up to 15 / 15000 |
Storage battery capacity, recommended | Ah | 150 | 150 | 150 | 150 | 180 | 2x160 |
12V 2,7kW
12370800X-
12370801X

12V 2,8kW
1237081XX-
1237082XX

12V 3,2kW
12370803X-
12370804X

12V 3,2kW
1237085XX

12V 4,2kW
1237083XX

12V 3,2kW
12370846X-
12370847X

24V Technical Data
Series | 2437081XX- 2437082XX | 2437085XX | 24370843X | 2437086XX | 2437083XX | 24370846X 24370847X | |
---|---|---|---|---|---|---|---|
Nominal voltage | V | 24 | 24 | 24 | 24 | 24 | 24 |
Nominal power | kW | 4,5 | 5 | 5,5 | 6,6 | 8,1 | 9,0 |
Reducer type | OSGR | OSGR | PLGR | PLGR | PLGR | PLGR | |
Yoke diameter | mm | 81,5 | 90 | 90 | 96 | 96 | 115 |
Overall length | mm | 295 | 300 | 318 | 343 | 350 | 413 |
Weight | ~kg | 6,3 | 7,3 | 9 | 10,2 | 11,5 | 14 |
Application according to engine's cylinder quantity | qty | 2 - 5 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 6 - 8 |
Application according to engine's displacement | L / cm³ | up to 5 / 5000 | up to 6,9 / 6900 | up to 8 / 8000 | up to 13 / 13000 | up to 13 / 13000 | up to 16 / 16000 |
Storage battery capacity, recommended | Ah | 2 x 75 | 2 x 90 | 2 x 90 | 2x120 | 2x140 | 2x160 |
24V 4,5kW
2437081XX-
2437082XX

24V 5kW
2437085XX

24V 5,5kW
24370843X

24V 6,6kW
2437086XX

24V 8,1kW
2437083XX

24V 9kW
24370846X – 24370847X
